Wheat, gold make stunning runs in nervous markets The Times Of India Tweet | NEW YORK: Wheat charged higher on Friday to post its biggest weekly gain in 16 years and gold continued its recovery from four-month lows as commodity markets saw selective buying amid lingering worries about the euro zone. | Prices of crude oil and copper -- two of the biggest industrial co...
HK stocks end 0.31 pct lower Xinhua | HONG KONG, May 17 (Xinhua) -- Hong Kong stocks fell 58.90 points, or 0.31 percent, to close at 19,200.93 on Thursday. | The benchmark Hang Seng Index traded between 19,452.30 and 19,139.73. Turnover totaled 60.26 billion HK dollars (about 7.76 billion U.S. dollars), falling from Wednesday's 65.78 ...
Beijing caught in oil-field war WorldNetDaily | Editor’s Note: The following report is excerpted from Joseph Farah’s G2 Bulletin, the premium online newsletter published by the founder of WND. Subscriptions are $99 a year or, for monthly trials, just $9.95 per month for credit card u...
China's Wen Pledges Decisive Action on Economy Wall Street Journal | BEIJING—Chinese Premier Wen Jiabao declared that policies meant to prevent a rapid economic slowdown must be applied decisively, suggesting that Beijing is leaving the door open for more-aggressive measures. | "No matter the fiscal policy or ...
China state-run businesses to invest 350 billion yuan in Chongqing Reuters | BEIJING (Reuters) - Thirty of China's biggest state-owned businesses have signed contracts worth about 350 billion yuan ($55.3 billion) with the southwestern municipality Chongqing, Chinese media reported on Sunday, in a sign of Beijing's determina...
Beijing rejects US report on Chinese military Austin American Statesman | BEIJING — China has rejected an annual Pentagon report that assesses Beijing's expanding military power. | Foreign Ministry spokesman Hong Lei said Saturday the report made irresponsible comments about China's legitimate and normal defense de...
The Real China Crash Won't Show Up In The Official Data Business Insider Also Sprach Analyst | Also Sprach Analyst is a website on global finance and economics with a special focus on China and Hong Kong economy, finance, and real estate. Recent Posts Counting down Grexit: money printer preparing to print drachma Chart: C...
Wheat, gold make stunning runs in nervous markets The Times Of India Tweet | NEW YORK: Wheat charged higher on Friday to post its biggest weekly gain in 16 years and gold continued its recovery from four-month lows as commodity markets saw selective buying amid lingering worries about the euro zone. | Prices of crude ...
WN / Rubielyn Bunag
China Shuts Down Coke Plant Over Chlorine Wall Street Journal By LAURIE BURKITT | BEIJING—Food safety regulators in northern China have shut down production at a beverage plant owned by Coca-Cola Co. as punishment after finding chlorine...
HK stocks end 0.31 pct lower Xinhua | HONG KONG, May 17 (Xinhua) -- Hong Kong stocks fell 58.90 points, or 0.31 percent, to close at 19,200.93 on Thursday. | The benchmark Hang Seng Index traded between 19,452.30 and 19,139.73. Turnover totaled 60.26 billion HK dollars (about 7.76 bill...
Philippines seeks new markets amid sea dispute with China Reuters | MANILA, May 17 (Reuters) - The Philippines needs to develop new overseas markets so that a maritime standoff with China, which has thrown relations into turmoil, does not take a toll on tourism and fruit exports, a senior official said on Thursday....
Hong Kong shares slip 0.3 pct, China up on consumption policy boost Reuters | (Updates to close) | * Hang Seng down 0.3 pct, CSI300 up 1.5 pct | * Financials deepened losses after Europe opens lower | * Consumer plays up after Beijing moves to boost sales | * Tencent boosts HSI after positive earnings surprise | By Clement T...
Fitch downgrades Greece on euro exit fears Al Jazeera | Fitch, a leading credit ratings agency, has downgraded Greece a notch to CCC "vulnerable to default" rating, citing the heightened risk that the country might have to leave the Eurozone. | The failure by Greek politicians to form a government underscores a lack of public and political support for an austerity programme, Fitch said in a statement ...